13th Annual Blue Ridge Burn Race Results 5K / 10K
November 8, 2008

 

Blue Ridge Burn Trail 5K
                              November 8, 2008
PLACE NAME                CITY            ST S AG DIV   DIV/TOT  RUN     PACE  C
===== =================== ================== = == ===== ======== ======= ===== =
    1 Burkhard Spiekerman                    M 51 M5099   1/11     19:07  6:10 Y
    2 Mike Herrick                           M 30 M3039   1/9      20:55  6:45 Y
    3 Samantha Floyd                         F 33 F3039   1/14     21:04  6:48 N
    4 becky keller        chlarlottesville V f 29 F2029   1/18     21:30  6:56 y
    5 Johnny Little       Charlottesville Vi m 13 M0119   1/7      21:36  6:58 n
    6 Sara Lozano                            F 34 F3039   2/14     21:39  6:59 N
    7 Carl Saunders       Roanoke Vi         m 29 M2029   1/9      21:56  7:05 n
    8 Reid Dickerson      Charlottesville Vi m 14 M0119   2/7      22:14  7:11 n
    9 Teddy Wooten                           M 14 M0119   3/7      22:35  7:17 N
   10 Gillie Jenkins      Kents Store VA     m 55 M5099   2/11     23:01  7:26 n
   11 Jordan Fox                             M 14 M0119   4/7      23:02  7:26 N
   12 Cole Dickerson      Charlottesville Vi m 12 M0119   5/7      23:25  7:34 n
   13 Christine Blum                         F 23 F2029   2/18     24:19  7:51
   14 Sam Campbell                           M 13 M0119   6/7      24:30  7:54 N
   15 Jonathan Hiler      Charlottesville Vi m 28 M2029   2/9      24:45  7:59 n
   16 Eric Smith                             M 48 M4049   1/4      24:47  8:00
   17 John Atthowe                           M 59 M5099   3/11     24:49  8:01 N
   18 Abby May            Forest Vi          f 11 F0119   1/6      24:59  8:04 n
   19 Steve Delgado                          M 37 M3039   2/9      24:59  8:04
   20 Jenifer Walters     Charlottesville Vi f 46 F4049   1/5      25:09  8:07 n
   21 Noaa Spiekermann                       F 19 F0119   2/6      26:14  8:28 Y
   22 Nick Matherne       Charlottesville VA m 17 M0119   7/7      26:16  8:29 n
   23 Brandon Fisher      Charlottesville Vi m 27 M2029   3/9      26:45  8:38 n
   24 Ginna Brewbaker                        F 26 F2029   3/18     26:59  8:43
   25 Avalon McOmber                         F 15 F0119   3/6      27:06  8:45 N
   26 Beth Luder                             F 17 F0119   4/6      27:06  8:45
   27 Sarah Van Duyn      Charlottesville Vi f 23 F2029   4/18     27:17  8:48 n
   28 Trevor Hermann      Virginia Beach Vi  m 31 M3039   3/9      27:40  8:56 n
   29 Natalie Krovetz                        F 51 F5099   1/7      27:48  8:58 Y
   30 Sean Sprouse        Staunton VA        m 37 M3039   4/9      28:00  9:02 N
   31 Sarah Shortridge                       F 19 F0119   5/6      28:01  9:03 N
   32 Andrew Schmidt      Stanardsville Vi   m 37 M3039   5/9      28:02  9:03 n
   33 Steven Braden                          M 45 M4049   2/4      28:27  9:11 Y
   34 Justin Brittle      Mechanicsville Vi  m 31 M3039   6/9      28:30  9:12 n
   35 Tracy Hughes                           F 46 F4049   2/5      28:49  9:18 N
   36 Bill Wood           Villanova Pe       m 57 M5099   4/11     28:56  9:20 n
   37 Colleen Wolfe                          F 21 F2029   5/18     28:58  9:21 N
   38 Emily Muth                             F 21 F2029   6/18     28:58  9:21 N
   39 Steve Campbell                         M 54 M5099   5/11     28:59  9:21 N
   40 Paul Everett        GLEN ALLEN Vi      m 52 M5099   6/11     29:06  9:24 n
   41 Wilkes Brown                           M 24 M2029   4/9      29:09  9:25
   42 Logan Stout                            F 23 F2029   7/18     29:10  9:25 N
   43 Jeff Craig          Palmyra Vi         m 34 M3039   7/9      29:16  9:27 n
   44 Michelle Braden                        F 39 F3039   3/14     29:26  9:30 Y
   45 Shannon Slovensky                      F 31 F3039   4/14     29:49  9:37 N
   46 Donald Long                            M 41 M4049   3/4      29:52  9:38 N
   47 David Beech         Arvonia Vi         m 50 M5099   7/11     30:00  9:41 n
   48 Allison Sprouse     Staunton VA        f 36 F3039   5/14     30:03  9:42 N
   49 Anton Largader                         M 44 M4049   4/4      30:17  9:46
   50 Lowell Leitzel      Lake Monticello VA m 32 M3039   8/9      30:33  9:51 n
   51 Rane Cortez         Washington Wa      f 28 F2029   8/18     30:49  9:57 n
   52 Robin Waymire       Charlottesville Vi f 40 F4049   3/5      30:50  9:57 n
   53 Cynthia Elledge-Vol                    F 39 F3039   6/14     31:09 10:03 N
   54 Gina Robinson       Woodbridge Vi      f 28 F2029   9/18     31:10 10:04 n
   55 Alan Hostetler                         M 24 M2029   5/9      31:16 10:06
   56 Kristin Nicce                          F 28 F2029  10/18     31:19 10:06 N
   57 Katie Boldt         Charlottesville Vi f 22 F2029  11/18     31:32 10:11 n
   58 Meredith Hassall                       F 34 F3039   7/14     31:49 10:16 N
   59 Alice Simpkins      Charlottesville Vi f 25 F2029  12/18     31:58 10:19 n
   60 Kyle Nester                            M 21 M2029   6/9      32:05 10:21
   61 Craig Snodgrass     Staunton Vi        m 29 M2029   7/9      32:29 10:29 n
   62 Dennis Hogberg      Crozet Vi          m 61 M5099   8/11     32:36 10:31 y
   63 Peter Schmitt       Pounding Mill Vi   m 33 M3039   9/9      32:39 10:32 n
   64 Karin Paque                            F 29 F2029  13/18     32:43 10:33 N
   65 Debra Bellomo                          F 51 F5099   2/7      32:56 10:38
   66 Jocelyn Phillips    Crozet VA          f 23 F2029  14/18     33:19 10:45 n
   67 Theresa Schmitt     Pounding Mill Vi   f 35 F3039   8/14     33:34 10:50 n
   68 Brenda Creef        Arvonia Vi         f 52 F5099   3/7      33:40 10:52 n
   69 PAULA JANE EVERETT  GLEN ALLEN Vi      f 15 F0119   6/6      34:07 11:01 n
   70 Katie Mathes        Charlotte No       f 40 F4049   4/5      34:50 11:14 n
   71 Anna Tuomisto       Staunton Vi        f 37 F3039   9/14     35:31 11:28 n
   72 Patrick Phillips    Crozet VA          m 51 M5099   9/11     35:41 11:31 n
   73 mark nester         vinton Vi          m 21 M2029   8/9      35:55 11:35 n
   74 ayden petrone       Charlottesville Vi f 24 F2029  15/18     36:02 11:38 n
   75 Joel Paque                             M 28 M2029   9/9      36:11 11:41 N
   76 Robin Waterfield                       F 50 F5099   4/7      36:44 11:51 N
   77 Bob Strohl          Charlottesville Vi m 55 M5099  10/11     36:45 11:52 n
   78 Kim Linn            Montpelier VA      f 45 F4049   5/5      37:04 11:58 n
   79 Janet Phillips      Crozet VA          f 51 F5099   5/7      38:14 12:20 n
   80 Mia Wood            Charlottesville Vi f 28 F2029  16/18     38:25 12:24 n
   81 Nancy Rapp                             F 39 F3039  10/14     39:40 12:48 Y
   82 Annette Dusenbury                      F 33 F3039  11/14     39:40 12:48 N
   83 ashley prillaman    Charlottesville Vi f 28 F2029  17/18     41:41 13:27 n
   84 Hannah Murphy                          F 20 F2029  18/18     47:54 15:28 N
   85 Patricia Tharpe-Coo                    F 59 F5099   6/7      49:04 15:50
   86 Stephanie Thaner                       F 31 F3039  12/14     49:04 15:50 N
   87 Jim Cooney                             M 65 M5099  11/11     49:04 15:50 N
   88 Jeannine Goodman    Charlottesville Vi f 39 F3039  13/14     52:57 17:05 n
   89 Lynne Hancock       Charlottesville Vi f 50 F5099   7/7      52:58 17:05 n
   90 Martha Bohm                            F 32 F3039  14/14   1:08:39 22:09 N
 
                          Blue Ridge Burn Trail 10K
                              November 8, 2008
PLACE NAME                CITY            ST S AG DIV   DIV/TOT  RUN     PACE  C
===== =================== ================== = == ===== ======== ======= ===== =
    1 Roger Williams                         M 22 M2029   1/23     41:42  6:44 N
    2 Owen Speer          Roanoke Vi         m 27 M2029   2/23     41:54  6:46 n
    3 Ryan Webb                              M 29 M2029   3/23     42:41  6:53
    4 Timothy Whitby      Mineral Vi         m 22 M2029   4/23     43:03  6:57 n
    5 Rudy Kahsar         Richmond VA        m 20 M2029   5/23     45:59  7:25 n
    6 Jacob Irwin                            M 23 M2029   6/23     46:42  7:32
    7 gabriel henderson   charlottesville Vi m 31 M3039   1/18     47:06  7:36 n
    8 Mark Kowalski                          M 27 M2029   7/23     47:35  7:41 N
    9 Adrian Clark                           M 43 M4049   1/23     48:03  7:45
   10 William Potts       Palmyra Vi         m 42 M4049   2/23     48:06  7:46 n
   11 Adam Shelley        Charlottesville Vi m 15 M0119   1/2      49:03  7:55 n
   12 Matthew Smith       Charlottesville Vi m 29 M2029   8/23     49:17  7:57 n
   13 Emily Ferguson      Charlottesville Vi f 32 F3039   1/14     49:59  8:04 n
   14 Chris Harnish       Richmond Vi        m 34 M3039   2/18     50:16  8:07 n
   15 Rich Shelley        Charlottesville Vi m 49 M4049   3/23     50:27  8:09 n
   16 Joel Hoppe          Charlottesville Vi m 32 M3039   3/18     51:49  8:22 n
   17 Sergei Egoron                          M 42 M4049   4/23     52:34  8:29 N
   18 Dawn Herrick                           F 28 F2029   1/30     52:35  8:29 Y
   19 Hunter Reed         Rancho Santa Fe Ca m 20 M2029   9/23     52:51  8:32 n
   20 Tom Berry                              M 44 M4049   5/23     52:59  8:33 N
   21 John Johnson        Alexandria Vi      m 26 M2029  10/23     53:11  8:35 n
   22 Mark Cerny          Midlothian VA      m 48 M4049   6/23     53:24  8:37 n
   23 Alex Dagitz                            M 26 M2029  11/23     53:27  8:38
   24 Andrew Thomas       Charlottesville Vi m 46 M4049   7/23     54:26  8:47 n
   25 Ian Czekala                            M 20 M2029  12/