| POINT SYSTEM | |
| Trail Races | |
| DISTANCE | VALUE |
| 5K | 15 |
| 5M/8K | 20 |
| 10K/6M | 25 |
| 7M-10M/15K | 30 |
| HALF-MARATHON | 35 |
| 25K | 35 |
| MARATHON | 40 |
| 50K | 45 |
| 34-42M | 50 |
| 50M | 55 |
| 100K | 60 |
| 12-HOUR EVENT | 30 |
| 24-HOUR EVENT | 50 |
| Road Races | |
| DISTANCE | VALUE |
| 5K | 15 |
| 5M/8K | 20 |
| 10K/6M | 25 |
| 7M-10M/15K | 30 |
| HALF-MARATHON | 35 |
| 20K | 35 |
| MARATHON | 40 |
| 50K | 45 |
| 34-42M | 50 |
| 50M | 55 |
BONUS POINTS 1ST place finish - 50 points 2nd place finish - 30 points 3rd place finish - 20 points |
|