
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ridge Outdoors Magazine &#187; safety</title>
	<atom:link href="http://www.blueridgeoutdoors.com/tag/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueridgeoutdoors.com</link>
	<description>Blue Ridge Outdoors is the source for gear reviews, events, expert outdoor advice, and travel destinations in the Blue Ridge Mountains for skiing, snowboarding, running, camping, hiking, and other outdoor sports.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rules of the Road</title>
		<link>http://www.blueridgeoutdoors.com/blogs/spinning-my-wheels/rules-of-the-road/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/spinning-my-wheels/rules-of-the-road/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:52:30 +0000</pubDate>
		<dc:creator>Bettina Freese</dc:creator>
				<category><![CDATA[Spinning My Wheels]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=9759</guid>
		<description><![CDATA[The cops in Biltmore Forest are on the rampage again. I say this after a friend of mine was given a $180 traffic citation for not getting off of her bike at a stop sign. She was on her way to work—riding her bike rather than driving her truck. She saw the police officer, so [...]]]></description>
			<content:encoded><![CDATA[<p>The cops in Biltmore Forest are on the rampage again.</p>
<p>I say this after a friend of mine was given a $180 traffic citation for not getting off of her bike at a stop sign. She was on her way to work—riding her bike rather than driving her truck. She saw the police officer, so she made certain to stop at the sign, executing a track stand before pedaling through the clear intersection.</p>
<p>The hypervigilance on behalf of the police officer is due to a recent episode in which a cyclist was paralyzed. Apparently the cyclist t-boned a car that was pulling out of a parking lot and into the street near the country club. I haven’t seen the police report, but rumor has it that she was on the cell phone, and the cyclist was coming out of a blind curve. Now that the cyclist is looking for compensation, Biltmore Police assume the cyclist was exceeding the speed limit. As a result, they are cracking down on all bike activity going through the neighborhood.</p>
<p>Here’s the thing about stop signs; a driver approaching the intersection is paying attention to stopping the vehicle and then looking for traffic. This process occurs in approximately 10 seconds and begins from a few yards away from the actual intersection. A cyclist begins braking long before the intersection, allowing a long look through the intersection for other vehicles. The process can take more like 30 seconds, offering a long view of what’s to come. If there isn’t any traffic, it’s best to bust on through, because a car can pull up pretty quickly.</p>
<p>A good cyclist will stop, but remain on the bike so that the intersection can be quickly cleared—especially if there is another vehicle approaching from another direction. The guy in the car will be pretty annoyed if he has to wait for a cyclist, who has reached the intersection first, to dismount, remount, and begin pedaling before he can even begin to go through.</p>
<p>As a cyclist it’s best to always be prepared to get out of the way. That can’t be done when you’re standing over the pedals, rather than on them.</p>
<p>I thought that a stop sign was to make sure everybody was aware of a traffic pattern involving other vehicles, and that the goal was to get through quickly and safely. This officer is making it seem as though the important part is not safety, but literally following a set of physical steps.</p>
<p>There are places throughout the county where cyclists are not safe from emotionally charged debates over bikes. I’m surprised that the “elite” Biltmore Forest has become one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/spinning-my-wheels/rules-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of the road, pool, trail or fairway.</title>
		<link>http://www.blueridgeoutdoors.com/blogs/the-soft-core-athlete/rules-of-the-road-pool-trail-or-fairway/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/the-soft-core-athlete/rules-of-the-road-pool-trail-or-fairway/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:13:34 +0000</pubDate>
		<dc:creator>Lauren Ellerman</dc:creator>
				<category><![CDATA[The Soft Core Athlete]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[pool swimming]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[thoughtfulness]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=9604</guid>
		<description><![CDATA[Do you think your local golf course, public, private, would allow a group of well meaning folks to set up a picnic in the middle of the 16th fairway one Saturday afternoon? Do you think the golfers would be concerned to find a mother and small kids building sand castles in one of the sand [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think your local golf course, public, private, would allow a group of well meaning folks to set up a picnic in the middle of the 16th fairway one Saturday afternoon?</p>
<p>Do you think the golfers would be concerned to find a mother and small kids building sand castles in one of the sand traps mid &#8211; game?</p>
<p>Should the 4 grandmas that live up the street, use the bike lane on your local streets for their powerwalking? Or could that cause a problem for an actual biker?</p>
<p>There are unspoken rules in most athletic activities. Rules on where some activities are permissible, and where they should not be done. Yes, a golf course may be a lovely picnic spot, but such activity would really take away from the original purpose, golf.</p>
<p>As a mountain biker, what would you do if a teenager was walking her 3 small dogs down a designated mountain bike path?</p>
<p>Would you zoom past hoping not to squish her dorkie, or stop and explain the danger of her actions? What if you were on a treadmill at the gym and the guy next to you was on his cell phone the whole time? Would you be willing to do more than give him the stink eye?</p>
<p>If you had a quick answer for my not so rhetorical question, then I need your advice.</p>
<p>What should I do (or what should I have done last night) when a man and his son use the only two swim lanes at my local athletic club, to &#8220;float.&#8221;</p>
<p>Please, if you will, imagine a 6 lane, 25 yard pool, but only two lanes are lined and have lane-lines. To me, this communicates 2 lanes are for swimming laps, and the other area is for whatever kind of swimming one desires: Aqua jogging, snorkeling, floating, sunbathing, etc.</p>
<p><a href="http://www.blueridgeoutdoors.com/wp-content/uploads/2010/07/images.jpeg"><img class="alignright size-thumbnail wp-image-9605" src="http://www.blueridgeoutdoors.com/wp-content/uploads/2010/07/images-100x100.jpg" alt="images 100x100 Rules of the road, pool, trail or fairway. " width="200" height="200" title="Rules of the road, pool, trail or fairway. " /></a></p>
<p>Not only were the man and his son floating in the only swim lanes, they determined it was better to each have a lane, than share one. This way they can talk about their feet, the temperature of the water and what else comes to mind mid-float.</p>
<p>As I stood there with cap, goggles, kickboard in hand &#8211; should I have said something? I certainly can&#8217;t ask the wee 16 year old life guard to do my bidding. So, I decided perhaps I would communicate without words. I swam next to the lane lines, where there are no lines, kicking, splashing as hard as I could to frankly disrupt the float. I had 35 minutes to hopefully swim 1 mile and no time to waste.</p>
<p>Ouch. $^!@$(%_! Flip turns are not easy without lines and marked walls. Turn two and my head cracked against the wall. I spent the next 10 minutes drafting the lawsuit I will file against these jerks in my head, when I have a brain hemorrhage and require cranial surgery.</p>
<p>Did Larry and Moe notice? Did they even care?</p>
<p>Thirty laps into my swim, I realized these guys are not going to get it. They are not going to figure out the lanes are for actual swimming, or that my attempts at swimming outside the lanes are some what dangerous. Nor did they consider sharing a lane so I could enjoy the other.</p>
<p>At one point, the dynamic duo decided to &#8220;swim&#8221; a lap. Heads out, on back, feet forward, they paddled toward the other end. It took 3 minutes. I know, I timed them.</p>
<p>Finally, the hot tub opened up and daddio decided he would rather float over there then in lane 2. Perhaps the pressure was too great, so he took his exit. &#8220;Praise Jesus,&#8221; I say out loud, immediately taking his lane to finish my swim.</p>
<p>While I will be working on my own anger, and how to control it in silly frustrating situations like this one so it doesn&#8217;t ruin my favorite activity, I need advice.</p>
<p>What should I have done? These folks clearly didn&#8217;t get the unwritten rules. The lanes aren&#8217;t for adults &#8211; they are for swimmers. There is a difference.</p>
<p>Have you guys ever had to explain the rules of the road, pool, trail or fairway? Is there a gracious way to do this? Am I a selfish jerk who needs to just get over it?</p>
<p>Let me know your thoughts. And if man and son are reading this, email me the time of your next scheduled float. I want to make sure I&#8217;m not there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/the-soft-core-athlete/rules-of-the-road-pool-trail-or-fairway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enjoy Racing Variety</title>
		<link>http://www.blueridgeoutdoors.com/blogs/running-matters/enjoy-racing-variety/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/running-matters/enjoy-racing-variety/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:34:53 +0000</pubDate>
		<dc:creator>Dane Rauschenberg</dc:creator>
				<category><![CDATA[Running Matters]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=9138</guid>
		<description><![CDATA[Recently I was talking with some runners who had done a variety of marathons and half-marathons but no one single race of the shorter distance type. In addition, they had only run races, and only expressed a desire to do so in the future, those of the mega-marathon variety. You know the type: ones with [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was talking with some runners who had done a variety of marathons and half-marathons but no one single race of the shorter distance type. In addition, they had only run races, and only expressed a desire to do so in the future, those of the mega-marathon variety. You know the type: ones with bands at every mile, gigantic expos, chip timing, and the like.  This is a shame.</p>
<p>Do not misunderstand me—there is a time and a place for these types of races, and I can find pleasure in being in a crowd of 30,000 runners.  However, to eschew the smaller races is to do so at the risk of missing out on a wonderful part of the sport of running.</p>
<p>My first race after high school, when I was a slightly heavy law school student, was a 5K that perhaps 30 people took part in. As I ran a few more races, all the way up to the half-marathon, I got to enjoy the look and feel of a race that used pull tabs on the bottom of bib numbers to place the runners; relied on about 10 volunteers to keep the event smoothly running, and occasionally had awards for the runners. Sometimes the awards ridiculously outclassed the field. In one instance, I won my age group in a small 5K in Elizabethtown, Pennsylvania, where a hand-carved wooden Impala was my award. The race benefitted Ethiopian refugees, and the refugees themselves carved these awards. It is one of my most prized racing possessions ever.</p>
<p>These races often have the feeling of a family picnic where a footrace broke out in the middle for half an hour or so. Awards are often home-baked goods or other personalized gifts you can never get anywhere else. But just as often there are no prizes and that is just as well.  When I lived in Virginia, a local running club put on a 5K every week so runners could test their fitness. Popsicles during the summer were often the award for finishing the race with the race registration fee being maybe a $1 to be given to a local food bank.</p>
<p>Does it make sense to fly or drive hours to participate in one of these races? Well, no, not really. The travel and vacations built around the races with thousands of participants are what keep those races going. But undoubtedly a look at the local race calendar in your area will unearth dozens of inexpensive, frills-free opportunities where you can test out your running shoes. Sure the medal you get bragging rights for to your friends who can then praise you for your awesomeness on your Facebook status is nice every once in a while. But another thing that feels awesome?</p>
<p>Racing just to push yourself. No t-shirt. No medal. Just you and the clock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/running-matters/enjoy-racing-variety/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is silicone cookware safe?</title>
		<link>http://www.blueridgeoutdoors.com/blogs/earth-talk/is-silicone-cookware-safe/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/earth-talk/is-silicone-cookware-safe/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:32:39 +0000</pubDate>
		<dc:creator>Doug Moss</dc:creator>
				<category><![CDATA[Earth Talk]]></category>
		<category><![CDATA[anodized aluminum cookware]]></category>
		<category><![CDATA[cast iron]]></category>
		<category><![CDATA[cookware]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Silicone]]></category>
		<category><![CDATA[silicone cookware]]></category>
		<category><![CDATA[Teflon]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=8440</guid>
		<description><![CDATA[Dear EarthTalk: Are there any health hazards associated with the use of the new silicone bake ware and cooking utensils?  I have found information associated with the hazards/benefits of Teflon and other cookware but nothing on the use of silicone.                               &#8211; Jean McCarthy, Sebastian, FL With all the negative press about Teflon and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Dear EarthTalk</span>: Are there any health hazards associated with the use of the new silicone bake ware and cooking utensils?  I have found information associated with the hazards/benefits of Teflon and other cookware but nothing on the use of silicone</strong>.                               <em>&#8211; Jean McCarthy, Sebastian, FL</em></p>
<p>With all the negative press about Teflon and about metals leaching out of pots and pans, consumers are on the lookout for cookware that’s easy-to-clean and doesn’t pose health concerns. Silicone, a synthetic rubber made of bonded silicon (a natural element abundant in sand and rock) and oxygen, is increasingly filling this niche. The flexible yet strong material, which has proven popular in muffin pans, cupcake liners, spatulas and other utensils, can go from freezer to oven (up to 428 degrees Fahrenheit), is non-stick and stain-resistant, and unlike conventional cookware, comes in a range of bright and cheery colors.</p>
<p>But some wonder if there is dark side to silicone cookware. Anecdotal reports of dyes or silicone oil oozing out of overheated silicone cookware pop up on Internet posts, as do reports of odors lingering after repeated washings. Also, silicone’s image may be forever tainted by problems associated with silicone gel breast implants—some women with earlier generations of these implants experienced capsular contracture, an abnormal immune system response to foreign materials. And while theories about silicone implants’ link to breast cancer have since been debunked, the damage to silicone’s reputation lives on.</p>
<p>It’s sad to say, but since the use of silicone in cookware is fairly new, there has not been much research into its safety for use with food. Back in 1979 the U.S. Food and Drug Administration (FDA) determined that silicon dioxides—the basic elements in silicone cookware—were generally recognized as safe to use even in food-grade contexts. But the first silicone cookware (silicone spatulas) didn’t start to show up on store shelves until a decade later, and the FDA hasn’t conducted any follow-up studies to determine whether silicone can leach out of cookware and potentially contaminate food. For its part, Canada’s health agency, Health Canada, maintains that food-grade silicone does not react with food or beverages or produce any hazardous fumes, and as such is safe to use up to recommended temperatures.</p>
<p>Consumer advocate Debra Lynn Dadd, who steers clear of Teflon due to health concerns, is bullish on silicone cookware after investigating potential toxicity. “I tried to find some information on the health effects of silicone rubber, but it was not listed in any of the toxic chemical databases I use,” she reports, adding that she also sampled material safety data on several silicone rubbers manufactured by Dow Corning (which makes some 700 variations). “All descriptions I read of silicone rubber describe it as chemically inert and stable, so it is unlikely to react with or leach into food, nor outgas vapors.” She adds that silicone “is not toxic to aquatic or soil organisms, it is not hazardous waste, and while it is not biodegradable, it can be recycled after a lifetime of use.”</p>
<p>So while most of us will probably not have a problem with silicone cookware, those with chemical sensitivities might want to stay away until more definitive research has been conducted. In the meantime, cast iron and anodized aluminum cookware remain top choices for those concerned about harmful elements leaching into their cooked foods.</p>
<p><strong>CONTACTS</strong>: FDA, www.fda.gov; Health Canada, www.hc-sc.gc.ca; Debra Lynn Dadd, www.dld123.com; Dow Corning, www.dowcorning.com.</p>
<p><strong>SEND YOUR ENVIRONMENTAL QUESTIONS TO:</strong> <strong>EarthTalk</strong>, P.O.<strong> </strong>Box 5098, Westport, CT 06881; earthtalk@emagazine.com. Read past columns at: www.emagazine.com/earthtalk/archives.php. <strong>EarthTalk®</strong> is now a book! Details and order information at: <a href="http://www.emagazine.com/earthtalkbook">www.emagazine.com/earthtalkbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/earth-talk/is-silicone-cookware-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Cycling Safety from the Driver&#8217;s Seat</title>
		<link>http://www.blueridgeoutdoors.com/blogs/spinning-my-wheels/cycling-safety%e2%80%94a-reverse-perspective/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/spinning-my-wheels/cycling-safety%e2%80%94a-reverse-perspective/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:21:02 +0000</pubDate>
		<dc:creator>Bettina Freese</dc:creator>
				<category><![CDATA[Spinning My Wheels]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[road cycling]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=8414</guid>
		<description><![CDATA[Road bikers have to be on alert at all times for idiot drivers, but it’s true that some road bikers, due to vast bad experiences, are on hyper-alert. Hyper-alert=hyper-defensive=chip on shoulder. I was driving down a narrow road through my neighborhood today when I met a hyper-defensive road biker who practically flung himself into a [...]]]></description>
			<content:encoded><![CDATA[<p>Road bikers have to be on alert at all times for idiot drivers, but it’s true that some road bikers, due to vast bad experiences, are on hyper-alert. </p>
<p>Hyper-alert=hyper-defensive=chip on shoulder. </p>
<p>I was driving down a narrow road through my neighborhood today when I met a hyper-defensive road biker who practically flung himself into a ditch trying to get me to slow down my station wagon to a speed he felt acceptable. It is a road that I travel at least once a day. This is the first time I have seen this cyclist. I hug the right shoulder of the road because most of the oncoming traffic uses the middle of the road. I was far enough over as I expected an oncoming car to be in the middle of the lane. </p>
<p>I rounded the first turn when I first saw the cyclist traveling in the opposite direction. He immediately began pumping his arm up and down in what I interpreted as a “slow-down” signal. </p>
<p>Although my 2-year-old was screaming, and my 6-year-old had spent the afternoon in the principal’s office, I was able to maintain my anger. Instead of pulling over to take it out on the overzealous cyclist, I kept a steady speed that allowed me to cruise through corners, without decelerating, and come to a smooth stop at the upcoming sign. </p>
<p>Fortunately I was unable to hear what the cyclist was saying, as I was wearing my iPod to drown out the screams from my child, who was mad because he had thrown his boot across the car—and now wanted it back. The cyclist was exhibiting very similar behavior. </p>
<p>It reminded me of stories I’d heard in which avid cyclists take their anger out on unsuspecting vehicles that come close enough to hear them. A similar story occurred on Ox Creek Road several years back when a couple of cyclists ambushed a woman in her truck, with her small children inside, after they assumed she was coming back to harass them. In actuality, the woman turned around to catch up with her father whom she saw traveling in the opposite direction after stopping at his house. </p>
<p>I looked into my rearview mirror in amazement and saw him zigzagging across the lane into oncoming traffic in his effort to signal to me what a bad person I was. Nothing on my car identified me as a cyclist, which made me wonder what he would have thought or done had I had a bike racks or stickers.</p>
<p>I nearly went back when, after pulling into my driveway, I heard sirens. I was afraid that he might have given himself a stroke or finally ridden into the bushes.  </p>
<p>It’s important to drive safely and watch out for pedestrians and cyclists, but as cyclists, let’s carefully choose our battles so as not to embarrass ourselves in a way that causes a loss of respect to the general cycling population. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/spinning-my-wheels/cycling-safety%e2%80%94a-reverse-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Things Don&#8217;t Go Exactly As Planned</title>
		<link>http://www.blueridgeoutdoors.com/blogs/paddling-with-grace/dealing-when-things-dont-go-exactly-as-planned/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/paddling-with-grace/dealing-when-things-dont-go-exactly-as-planned/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:24:14 +0000</pubDate>
		<dc:creator>John Grace</dc:creator>
				<category><![CDATA[Paddling with Grace]]></category>
		<category><![CDATA[digger]]></category>
		<category><![CDATA[lvm]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=8291</guid>
		<description><![CDATA[This past weekend we were out on The Green, and a friend of ours had to swim from his kayak.  We all take a swim from time to time, and it is important to know how to react when the inevitable happens. Here is a basic list of actions to take: 1.  Get the swimmer [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend we were out on The Green, and a friend of ours had to swim from his kayak.  We all take a swim from time to time, and it is important to know how to react when the inevitable happens. Here is a basic list of actions to take:</p>
<p>1.  Get the swimmer out of the water.  Don&#8217;t worry about the boat, paddle, or other floating gear until the swimmer is safe and on shore.</p>
<p>2. Communicate with the group.  Don&#8217;t try the lone ranger technique; always work as a team out there.</p>
<p>3. Don&#8217;t run on the bank.  Slips and falls on the bank cause more injuries than paddling.</p>
<p>Check out the handy work of the paddlers <a href="http://www.lvmvideo.com/2010/02/23/daily-digger-3/">in this video</a> and stay tuned as we get into more detail about river safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/paddling-with-grace/dealing-when-things-dont-go-exactly-as-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Now, Die Later</title>
		<link>http://www.blueridgeoutdoors.com/blogs/editors-blog/ski-now-die-later/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/editors-blog/ski-now-die-later/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:35:30 +0000</pubDate>
		<dc:creator>Graham Averill</dc:creator>
				<category><![CDATA[Blue Ridge Blog]]></category>
		<category><![CDATA[downhill skiing]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[ski injuries]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing myths]]></category>
		<category><![CDATA[sports health]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=7772</guid>
		<description><![CDATA[Skiing is dangerous, right?. You’re strapping into a set of hard plastic boots and stiff, sharp boards and flying 20 mph down an ice and snow covered mountain. And you’re doing it with about a thousand other people, while surrounded by trees. That’s a recipe for disaster, right? Wrong. A new study published in Sports [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7773" title="0,1020,1403936,00" src="http://www.blueridgeoutdoors.com/wp-content/uploads/2009/12/01020140393600-300x199.jpg" alt="0,1020,1403936,00" width="300" height="199" />Skiing is dangerous, right?. You’re strapping into a set of hard plastic boots and stiff, sharp boards and flying 20 mph down an ice and snow covered mountain. And you’re doing it with about a thousand other people, while surrounded by trees. That’s a recipe for disaster, right? Wrong. A new study published in <em>Sports Health: A Multidisciplinary Approach</em> takes a hard look at 12 common myths surrounding the safety of <a href="http://www.skisnowbound.com">alpine skiing</a>, and suggests the sport isn’t as dangerous as most of us believe. The study found that the annual fatality rate per million hours of exposure associated with skiing is roughly the same as that associated with riding bikes. And you’re far more likely to die riding in a car than skiing down a mountain. The study also found that relaxing into a fall isn’t the best way to avoid injury and renting equipment is often safer than buying your own.</p>
<p>The biggest surprise we found in the study? Formal ski instruction didn’t decrease the likelihood of injury. Still, no number of studies can take the place of common sense. Take a lesson (you’ll enjoy your time on the hill more) and wear a helmet. And if you hit the terrain park, consider printing the thick study and strapping it to your chest to protect your ribs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/editors-blog/ski-now-die-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hunting Season Safety</title>
		<link>http://www.blueridgeoutdoors.com/blogs/editors-blog/hunting-season-safety/</link>
		<comments>http://www.blueridgeoutdoors.com/blogs/editors-blog/hunting-season-safety/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:54:41 +0000</pubDate>
		<dc:creator>Jedd Ferris</dc:creator>
				<category><![CDATA[Blue Ridge Blog]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hunting accidents]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=7483</guid>
		<description><![CDATA[As we enter hunting season in Virginia, BRO is currently asking readers in our Switchback forum, &#8220;Should hunters and hikers share the same trail?&#8221; Unfortunately, as a timely coincidence, a 23-year-old girl was just killed by a hunter in Franklin County. The girl, a student at Ferrum College, was in the woods working on a [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter hunting season in Virginia, BRO is currently asking readers in our <a href="http://www.blueridgeoutdoors.com/index.php/should-hikers-and-hunters-share-the-same-trail/#A">Switchback forum</a>, &#8220;Should hunters and hikers share the same trail?&#8221; Unfortunately, as a timely coincidence, a 23-year-old girl was just killed by a hunter in Franklin County. The girl, a student at <span>Ferrum College, was in the woods working on a science project, when she was mistaken for a deer. The hunter called 911 as soon as he realized what had happened. By bringing attention to this </span><a href="http://www2.wsls.com/sls/news/local/southside/article/ferrum_college_student_shot_by_hunter/63127/">unfortunate incident</a>, I am not intending to take a side on the issue. I instead bring it up as a reminder that while these different groups of outdoor enthusiasts coexist in the woods, it is important for both sides to be extremely cautious, so more tragic incidents like this do not occur.</p>
<p>Here are some tips for safety from the <a href="http://www.appalachiantrail.org/site/c.mqLTIYOwGlF/b.4805497/k.C545/Hunting_and_the_AT.htm#hikerawareness">Appalachian Trail Conservancy</a>:</p>
<p>For Hikers:</p>
<p><strong>Know local hunting seasons</strong>—Specific dates for hunting seasons vary year to year and also by type of game hunted and weapon used.</p>
<p><strong>Wear blaze orange—</strong>Wear a blaze orange hat and vest (and pack cover if backpacking), or hooded outerwear when hiking in fall, winter and spring.</p>
<p><strong>Other Clothing Tips</strong>— Avoid wearing colors that could be mistaken for game animals—white or brown during deer seasons; red or blue during turkey seasons.</p>
<p><strong>Be heard—</strong>Make sure you are heard before you are seen by whistling, singing, talking, etc., while you hike.</p>
<p>For Hunters:</p>
<p><strong>Be alert for hikers and make your presence known to them</strong>—Many hikers are from urban or suburban areas and are unfamiliar with hunting.</p>
<p><strong>Follow all hunting regulations</strong>—Hunting, possession of firearms, bows, and hunting knives are prohibited on National Park Service (NPS) lands acquired for the protection of the Appalachian National Scenic Trail. The use of off-road vehicles, including ATVs, is prohibited along the entire length of the Appalachian Trail.</p>
<p><strong>Be sure of your target</strong>—On National Forest lands in 2002 and 2003, two Appalachian Trail hikers were shot by hunters who thought they were shooting at deer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/blogs/editors-blog/hunting-season-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goshen Pass vs. Boy Scouts</title>
		<link>http://www.blueridgeoutdoors.com/newswire/goshen-pass-vs-boy-scouts/</link>
		<comments>http://www.blueridgeoutdoors.com/newswire/goshen-pass-vs-boy-scouts/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:56:53 +0000</pubDate>
		<dc:creator>Will Harlan</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Boy Scouts]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[Goshen Pass]]></category>
		<category><![CDATA[Jamboree]]></category>
		<category><![CDATA[Rockbridge  County]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.blueridgeoutdoors.com/?p=5246</guid>
		<description><![CDATA[Residents worry about impacts of a quarter-million Scouts on water quality]]></description>
			<content:encoded><![CDATA[<p>Last month, the Boy Scouts of America announced plans to dramatically expand their Scout Camp at Goshen Pass in Rockbridge County, Va., to host its annual Jamboree&#8211;a gathering of a quarter-million Scouts nationwide. The relocation of the Jamboree could bring millions of dollars in tourism to Rockbridge County each year. However, many Rockbridge County residents are concerned about the impacts of 250,000 Scouts on water quality and sensitive mountain habitats, including the Maury River. Paid advertisements and letters to the editor have appeared detailing the dangers of sewage and flooding downstream of the Boy Scout camp.</p>
<p>Read more <a href="http://www.roanoke.com/news/roanoke/wb/199235">here</a> and <a href="http://www.savegoshenpass.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeoutdoors.com/newswire/goshen-pass-vs-boy-scouts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
